TIC Techs Industrial Co.,Ltd

A Exporter of Miniature Bearings, Dental Bearings, Fishing Reel Bearings, RC Car&Truck Bearings, Stainless Steel Bearings, Ball Screw Support Bearings, Automotive Bearings, and Accessories

Imp.- Exp.    Free member
  • Product name:  Supporting Roller Bearings PWTR...2RS Series
  • Price:  ASK
  • Post date:  2018-11-29
  • Stock Quantity:  100
  • Quantity:  
      
  • Send Inquiry
Description:
Designation Dimensionsmm Basic Load Ratings N Limiting Speed rpm Mass (g)
d D B C d1 rs rs1 Dynamic Cr Static Cor Grease
PWTR 15.2RS 15 35 19 18 20 0.6 0.3 11600 11300 6000 99
PWTR 1542.2RS 15 42 19 18 20 0.6 0.3 13500 14100 6000 158
PWTR 17.2RS 17 40 21 21 22 1 0.5 13200 13800 5000 147
PWTR 1747.2RS 17 47 21 21 22 1 0.5 14800 16400 5000 220
PWTR 20.2RS 20 47 25 24 27 1 0.5 23200 25500 3800 245
PWTR 2052.2RS 20 52 25 24 27 1 0.5 25500 29500 3800 321
PWTR 25.2RS 25 52 25 24 31 1 0.5 24200 28000 3800 281
PWTR 2562.2RS 25 62 25 24 31 1 0.5 29000 36000 3800 450
PWTR 30.2RS 30 62 29 28 38 1 0.5 35000 39500 2200 465
PWTR 3072.2RS 30 72 29 28 38 1 0.5 41000 49000 2200 697
PWTR 35.2RS 35 72 29 28 44 1.1 0.6 38500 46500 1800 630
PWTR 3580.2RS 35 80 29 28 44 1.1 0.6 43500 55000 1800 838
PWTR 40.2RS 40 80 32 30 51 1.1 0.6 44500 53000 1500 816
PWTR 4090.2RS 40 90 32 30 51 1.1 0.6 52000 66000 1500 1129
PWTR 45.2RS 45 85 32 30 55 1.1 0.6 45000 55000 1300 883
PWTR 45100.2RS 45 100 32 30 55 1.1 0.6 56000 74000 1300 1396
PWTR 50.2RS 50 90 32 30 60 1.1 0.6 45500 57000 1100 950
PWTR 50110.2RS 50 110 32 30 60 1.1 0.6 59000 82000 1100 1690
li�6.eg�~�~�57;">570001100950PWTR 50110.2RS501103230601.10.6590008200011001690
 
ml>